Supertorque - Starter - Black
Features
- Give your bike up to 46% more cranking torque compared to stock with intelligent gear-reduction design
- 1.4kW starters perform well without the use of a high-amp battery
- Easy installation
Specs
| Model | Supertorque |
| Product Name | Starter |
| Riding Style | Street |
| Units | Each |
| Color/Finish | Black |
| Watts | 1.4 kW |
| Battery Voltage | 12 V |
| Year | Make | Model |
|---|---|---|
| 1990 | Harley-Davidson | FLHS Electra Glide Sport |
| 1990 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1990 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1990 | Harley-Davidson | FLTC Tour Glide Classic |
| 1990 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1991 | Harley-Davidson | FLHS Electra Glide Sport |
| 1991 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1991 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1991 | Harley-Davidson | FLTC Tour Glide Classic |
| 1991 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1992 | Harley-Davidson | FLHS Electra Glide Sport |
| 1992 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1992 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1992 | Harley-Davidson | FLTC Tour Glide Classic |
| 1992 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1993 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1993 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1993 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
Fitment details provided by supplier.
Product Videos
Custom Field
Color/Finish Black