SR740/741 Series Tire
Specially designed tread efficiently disperses water in wet road conditions and is available in front (SR740) an rear (SR741) versions.
Specially designed tread efficiently disperses water in wet road conditions and is available in front (SR740) an rear (SR741) versions.
| Year | Make | Model |
|---|---|---|
| 1986 | Kawasaki | EX250F Ninja 250R |
| 1987 | Kawasaki | EX250F Ninja 250R |
| 1988 | Kawasaki | EX250F Ninja 250R |
| 1989 | Kawasaki | EX250F Ninja 250R |
| 1990 | Kawasaki | EX250F Ninja 250R |
| 1991 | Kawasaki | EX250F Ninja 250R |
| 1992 | Kawasaki | EX250F Ninja 250R |
| 1993 | Kawasaki | EX250F Ninja 250R |
| 1994 | Kawasaki | EX250F Ninja 250R |
| 1995 | Kawasaki | EX250F Ninja 250R |
| 1996 | Kawasaki | EX250F Ninja 250R |
| 1997 | Kawasaki | EX250F Ninja 250R |
| 1998 | Kawasaki | EX250F Ninja 250R |
| 1999 | Kawasaki | EX250F Ninja 250R |
| 2000 | Buell | Blast 500 |
| 2000 | Kawasaki | EX250F Ninja 250R |
| 2001 | Buell | Blast 500 |
| 2001 | Kawasaki | EX250F Ninja 250R |
| 2002 | Buell | Blast 500 |
| 2002 | Kawasaki | EX250F Ninja 250R |
| 2003 | Buell | Blast 500 |
| 2003 | Kawasaki | EX250F Ninja 250R |
| 2004 | Buell | Blast 500 |
| 2004 | Kawasaki | EX250F Ninja 250R |
| 2005 | Buell | Blast 500 |
| 2005 | Kawasaki | EX250F Ninja 250R |
| 2006 | Buell | Blast 500 |
| 2006 | Kawasaki | EX250F Ninja 250R |
| 2007 | Buell | Blast 500 |
| 2007 | Kawasaki | EX250F Ninja 250R |
| 2008 | Buell | Blast 500 |
| 2009 | Buell | Blast 500 |
Fitment details provided by supplier.
Product Videos
Custom Field
Tires: Width 100
Tires: Aspect Ratio 80
Tires: Rim Diameter 16"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 50H
Tires: Mounting Position Front
Sidewall Blackwall
Type Tubeless