Tire - Exedra G852-G - Rear - 240/55R16 - 86V
Features
- For sport, sport touring, cruisers and standards
- OE replacement tire
Specs
| Rim Diameter | 16" |
| Width | 240 |
| Tire Size | 240/55R16 |
| Market Segment | Cruiser / Street |
| Load/Speed-Index | 86V |
| Sidewall | Blackwall |
| Style | Cruiser |
| Type | Tubeless |
| Riding Style | Street |
| Aspect Ratio | 55 |
| Construction | R (Radial) |
| Mounting Position | Rear |
| Product Name | Tire |
| Tread Pattern/Model | Exedra G852-G |
| Units | Each |
Product Videos
Custom Field
Type Tubeless
Sidewall Blackwall
Tires: Width 240
Tires: Aspect Ratio 55
Tires: Rim Diameter 16"
Tires: Construction R (Radial)
Tires: Load/Speed-Index 86V
Tires: Mounting Position Rear