Tire - Exedra G852-F - Rear - 200/50R17 - 75V
Features
- For sport, sport touring, cruisers and standards
- OE replacement tire
Specs
| Load/Speed-Index | 75V |
| Type | Tubeless |
| Market Segment | Cruiser / Street |
| Width | 200 |
| Aspect Ratio | 50 |
| Mounting Position | Rear |
| Construction | R (Radial) |
| Product Name | Tire |
| Riding Style | Street |
| Tread Pattern/Model | Exedra G852-F |
| Units | Each |
| Rim Diameter | 17" |
| Style | Cruiser |
| Tire Size | 200/50R17 |
| Sidewall | Blackwall |
Product Videos
Custom Field
Type Tubeless
Sidewall Blackwall
Tires: Width 200
Tires: Aspect Ratio 50
Tires: Rim Diameter 17"
Tires: Construction R (Radial)
Tires: Load/Speed-Index 75V
Tires: Mounting Position Rear