Tire - M40 - Rear - 2.75-10 - 38J
Features
- Impressive grip and handling
- Soft terrain tire
Specs
| Mounting Position | Rear |
| Load/Speed-Index | 38J |
| Product Name | Tire |
| Riding Style | Off-Road |
| Style | Off-Road |
| Tire Size | 2.75-10 |
| Sidewall | Blackwall |
| Tread Pattern/Model | M40 |
| Units | Each |
| Construction | - (Bias) |
| Market Segment | Off-Road |
| Rim Diameter | 10" |
| Type | Tube Type |
| Aspect Ratio | - |
| Width | 2.75" |
Product Videos
Custom Field
Type Tube Type
Sidewall Blackwall
Tires: Width 2.75"
Tires: Aspect Ratio -
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 38J
Tires: Mounting Position Rear