Kit Includes:
• 2x Intake Valves
• 2x Exhaust Valves
• 4x Intake and Exhaust Retainers
• 4x Pairs of Intake and Exhaust Keepers
• 4x Intake and Exhaust Valve Springs
• 4x Intake and Exhaust Base Washers
• 4x Intake and Exhaust Red Vinton® Seals
Features
- Kits include KPMI® or equivalent valve spring kit, a full set of Black Diamond™stainless steel standard size valves and are black nitride coated, H.T. (Heat Treated) steel valve keepers and valve stem seals (where applicable) for engine applications listed
- Black Diamondâ„¢ valves are one piece forged stainless steel that are fortified by a special German process to improve wear properties and reduce friction
- White Diamond® valves are CNC machined from one-piece forging of either EV8 stainless steel or Inconel-751 and are hard chromed with 360° anode to produce a hard chrome finish
- Compatible with leaded and unleaded fuels
- Sold as complete kit for one engine
- Made in the USA
Specs
| Length | Intake 3.885", Exhaust 3.810" |
| Spring Lift | 0,415" |
| Spring Open Pressure | 272 lb |
| Stem Diameter | Intake 0.3765", Exhaust 0.3760" |
| Valve Seat Height | 1.375" |
| Collar Material | H.T. Steel |
| Material | Black Diamondâ„¢ Stainless |
| Product Name | Engine Kit |
| Spring Seat Pressure | 129 lb |
| Tulip Angle | Intake 23°, Exhaust 29° |
| Units | Kit |
| Application | Exhaust |
| Head Diameter | Intake 1.950", Exhaust 1.750" |
| Riding Style | Street |
| Year | Make | Model |
|---|---|---|
| 1966 | Harley-Davidson | 1200 Electra Glide FLH |
| 1966 | Harley-Davidson | Electra Glide FL |
| 1966 | Harley-Davidson | FL |
| 1966 | Harley-Davidson | FS |
| 1966 | Harley-Davidson | Sportster 900 XL |
| 1966 | Harley-Davidson | XLCH |
| 1966 | Harley-Davidson | XLH900 |
| 1967 | Harley-Davidson | 1200 Electra Glide FLH |
| 1967 | Harley-Davidson | Electra Glide FL |
| 1967 | Harley-Davidson | FL |
| 1967 | Harley-Davidson | FS |
| 1967 | Harley-Davidson | Sportster 900 XL |
| 1967 | Harley-Davidson | XLCH |
| 1967 | Harley-Davidson | XLH900 |
| 1968 | Harley-Davidson | 1200 Electra Glide FLH |
| 1968 | Harley-Davidson | Electra Glide FL |
| 1968 | Harley-Davidson | FL |
| 1968 | Harley-Davidson | FS |
| 1968 | Harley-Davidson | Sportster 900 XL |
| 1968 | Harley-Davidson | XLCH |
| 1968 | Harley-Davidson | XLH900 |
| 1969 | Harley-Davidson | 1200 Electra Glide FLH |
| 1969 | Harley-Davidson | Electra Glide FL |
| 1969 | Harley-Davidson | FL |
| 1969 | Harley-Davidson | FS |
| 1969 | Harley-Davidson | Sportster 900 XL |
| 1969 | Harley-Davidson | XLCH |
| 1969 | Harley-Davidson | XLH900 |
| 1970 | Harley-Davidson | Electra Glide FL |
| 1970 | Harley-Davidson | FL |
| 1970 | Harley-Davidson | FLH Electra Glide |
| 1970 | Harley-Davidson | FS |
| 1970 | Harley-Davidson | Sportster 900 XL |
| 1970 | Harley-Davidson | XLCH |
| 1970 | Harley-Davidson | XLH900 |
| 1971 | Harley-Davidson | Electra Glide FL |
| 1971 | Harley-Davidson | FL |
| 1971 | Harley-Davidson | FLH Electra Glide |
| 1971 | Harley-Davidson | FX |
| 1971 | Harley-Davidson | FX Super Glide |
| 1971 | Harley-Davidson | Sportster 900 XL |
| 1971 | Harley-Davidson | XLCH |
| 1971 | Harley-Davidson | XLH900 |
| 1972 | Harley-Davidson | Electra Glide FL |
| 1972 | Harley-Davidson | FL |
| 1972 | Harley-Davidson | FLH Electra Glide |
| 1972 | Harley-Davidson | FX |
| 1972 | Harley-Davidson | FX Super Glide |
| 1972 | Harley-Davidson | Sportster 750 XR |
| 1972 | Harley-Davidson | XLCH |
| 1972 | Harley-Davidson | XLH1000 |
| 1973 | Harley-Davidson | Electra Glide FL |
| 1973 | Harley-Davidson | FL |
| 1973 | Harley-Davidson | FLH Electra Glide |
| 1973 | Harley-Davidson | FX |
| 1973 | Harley-Davidson | FX Super Glide |
| 1973 | Harley-Davidson | Sportster 750 XR |
| 1973 | Harley-Davidson | XLCH |
| 1973 | Harley-Davidson | XLH1000 |
| 1974 | Harley-Davidson | Electra Glide FL |
| 1974 | Harley-Davidson | FL |
| 1974 | Harley-Davidson | FLH Electra Glide |
| 1974 | Harley-Davidson | FX |
| 1974 | Harley-Davidson | FX Super Glide |
| 1974 | Harley-Davidson | FXE Super Glide |
| 1974 | Harley-Davidson | XLCH |
| 1974 | Harley-Davidson | XLH1000 |
| 1974 | Harley-Davidson | XR |
| 1975 | Harley-Davidson | Electra Glide FL |
| 1975 | Harley-Davidson | FL |
| 1975 | Harley-Davidson | FLH Electra Glide |
| 1975 | Harley-Davidson | FX |
| 1975 | Harley-Davidson | FX Super Glide |
| 1975 | Harley-Davidson | FXE Super Glide |
| 1975 | Harley-Davidson | XLCH |
| 1975 | Harley-Davidson | XLH1000 |
| 1975 | Harley-Davidson | XR |
| 1976 | Harley-Davidson | Electra Glide FL |
| 1976 | Harley-Davidson | FL |
| 1976 | Harley-Davidson | FLH Electra Glide |
| 1976 | Harley-Davidson | FX |
| 1976 | Harley-Davidson | FX Super Glide |
| 1976 | Harley-Davidson | FXE Super Glide |
| 1976 | Harley-Davidson | Sportster 750 XR |
| 1976 | Harley-Davidson | XLCH |
| 1976 | Harley-Davidson | XLH1000 |
| 1977 | Harley-Davidson | Electra Glide FL |
| 1977 | Harley-Davidson | FL |
| 1977 | Harley-Davidson | FLH Electra Glide |
| 1977 | Harley-Davidson | FX |
| 1977 | Harley-Davidson | FX Super Glide |
| 1977 | Harley-Davidson | FXE Super Glide |
| 1977 | Harley-Davidson | FXS Low Rider |
| 1977 | Harley-Davidson | Sportster 750 XR |
| 1977 | Harley-Davidson | XLCH |
| 1977 | Harley-Davidson | XLCR Cafe Racer |
| 1977 | Harley-Davidson | XLH1000 |
| 1977 | Harley-Davidson | XLT |
Fitment details provided by supplier.
Product Videos
Custom Field
Material Black Diamondâ„¢ Stainless