Tire - Hoop - Front/Rear - 3.50-10 - 59J
Features
- High-quality replacement tires
- Reinforced
Specs
| Tread Pattern/Model | Hoop |
| Product Name | Tire |
| Rim Diameter | 10" |
| Units | Each |
| Aspect Ratio | - |
| Features | Reinforced |
| Load/Speed-Index | 59J |
| Riding Style | Street |
| Style | Scooter |
| Width | 3.5" |
| Market Segment | Scooter |
| Type | Tubeless |
| Mounting Position | Rear |
| Construction | - (Bias) |
| Sidewall | Blackwall |
| Tire Size | 3.50-10 |
Product Videos
Custom Field
Tires: Width 3.5"
Tires: Aspect Ratio -
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 59J
Tires: Mounting Position Rear
Type Tubeless
Sidewall Blackwall