Tire - All Trail - Front/Rear - 23x10.5-12 - 4 Ply
Features
- The industry's first purposely built hard-surface application tire
- Perfect for lawn, turf and parking lot security applications
- For hard surface and trail
Specs
| Market Segment | ATV / UTV |
| Riding Style | ATV |
| Style | Hard Terrain |
| Tire Diameter | 23" |
| Load/Speed-Index | 74F |
| Rim Diameter | 12" |
| Tire Size | 23x10.5-12 |
| Directional Tread Pattern | No |
| Product Name | Tire |
| Units | Each |
| Construction | - (Bias) |
| Manufacturer Suggested Max Wheel Width | 9" |
| Manufacturer Suggested Min Wheel Width | 6" |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Width | 10.5" |
| Mounting Position | Front/Rear |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Type | Tubeless |
| Max Bead Seating PSI | 36 |
| Ply Rating | 4 Ply |
| Tread Depth | 16/32" |
| Tread Pattern/Model | All Trail |
Product Videos
Custom Field
Tires: Width 10.5"
Tires: Rim Diameter 12"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 74F
Tires: Mounting Position Front/Rear
Type Tubeless