Tire - All Trail - Front/Rear - 23x11-10 - 4 Ply
Features
- The industry's first purposely built hard-surface application tire
- Perfect for lawn, turf and parking lot security applications
- For hard surface and trail
Specs
| Market Segment | ATV / UTV |
| Ply Rating | 4 Ply |
| Style | General Purpose |
| Tread Pattern/Model | All Trail |
| Max Bead Seating PSI | 36 |
| Mounting Position | Front/Rear |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Riding Style | ATV |
| Tire Diameter | 23" |
| Tire Size | 23x11-10 |
| Tread Depth | 16/32" |
| Directional Tread Pattern | No |
| Load/Speed-Index | 88F |
| Product Name | Tire |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
| Width | 11" |
| Construction | - (Bias) |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Rim Diameter | 10" |
| Type | Tubeless |
Product Videos
Custom Field
Tires: Width 11"
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 88F
Tires: Mounting Position Front/Rear
Type Tubeless