Tire - DM1156 - Front - 70/100-17 - 40M
Features
- Increases traction, stability, and braking power on soft to intermediate terrain
- Casing design allows for maximum grip on soft terrain
- Designed for soft to intermediate terrain
Specs
| Load/Speed-Index | 40M |
| Riding Style | Off-Road |
| Rim Diameter | 17" |
| Style | Motocross |
| Compound | Soft |
| Aspect Ratio | 100 |
| Ply Rating | 4 Ply |
| Product Name | Tire |
| Tire Size | 70/100-17 |
| Units | Each |
| Mounting Position | Front |
| Sidewall | Blackwall |
| Market Segment | Off-Road |
| Tread Pattern/Model | DM1156 |
| Type | Tube Type |
| Construction | - (Bias) |
| Width | 70 |
Product Videos
Custom Field
Tires: Width 70
Tires: Aspect Ratio 100
Tires: Rim Diameter 17"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 40M
Tires: Mounting Position Front
Type Tube Type
Sidewall Blackwall