Tire - DM1156 - Front - 70/100-19 - 42M
Features
- Increases traction, stability, and braking power on soft to intermediate terrain
- Casing design allows for maximum grip on soft terrain
- Designed for soft to intermediate terrain
Specs
| Type | Tube Type |
| Construction | - (Bias) |
| Sidewall | Blackwall |
| Tread Pattern/Model | DM1156 |
| Load/Speed-Index | 42M |
| Riding Style | Off-Road |
| Market Segment | Off-Road |
| Mounting Position | Front |
| Ply Rating | 4 Ply |
| Aspect Ratio | 100 |
| Product Name | Tire |
| Rim Diameter | 19" |
| Units | Each |
| Width | 70 |
| Compound | Soft |
| Style | Motocross |
| Tire Size | 70/100-19 |
Product Videos
Custom Field
Tires: Width 70
Tires: Aspect Ratio 100
Tires: Rim Diameter 19"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 42M
Tires: Mounting Position Front
Type Tube Type
Sidewall Blackwall