Battery - YB30L-B
Features
- The most powerful lead-acid battery of its size
- Shipped dry
Specs
| CCA/Ampere | 300 A |
| Riding Style | UTV |
| Battery Chemistry | Lead Acid |
| Positive Terminal Location | Left |
| Width | 5-1/4" |
| Length | 6-5/8" |
| Product Name | Battery |
| Type | Conventional |
| Acid | Shipped Dry |
| Height | 6-7/8" |
| Volts | 12 V |
| Weight | 17.4 lb |
| Battery Maximum Charge Rate | 3 A |
| Vent Location | Right |
| Battery Capacity | 30 Ah |
| Negative Terminal Location | Right |
| Units | Each |
| Year | Make | Model |
|---|---|---|
| 1997 | Harley | Davidson FLHR Road King |
| 1997 | Harley | Davidson FLHT Electra Glide |
| 1997 | Harley | Davidson FLHTC Electra Glide Classic |
| 1997 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 1997 | Harley-Davidson | FLHR Road King |
| 1997 | Harley-Davidson | FLHRI Road King |
| 1997 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1997 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1998 | Harley | Davidson FLHR Road King |
| 1998 | Harley | Davidson FLHRC Road King Classic |
| 1998 | Harley | Davidson FLHT Electra Glide |
| 1998 | Harley | Davidson FLHTC Electra Glide Classic |
| 1998 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 1998 | Harley | Davidson FLTR Road Glide |
| 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998 | Harley-Davidson | FLHR Road King |
| 1998 | Harley-Davidson | FLHRCI Road King Classic |
| 1998 | Harley-Davidson | FLHT Electra Glide Standard |
| 1998 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1998 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1998 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1998 | Harley-Davidson | FLTR Road Glide |
| 1998 | Harley-Davidson | FLTRI Road Glide |
| 1998 | Harley-Davidson | Road King EFI FLHR |
| 1998 | Polaris | Ranger 500 6X6 |
| 1998 | Polaris | Ranger 6x6 500 |
| 1999 | Harley | Davidson FLHR Road King |
| 1999 | Harley | Davidson FLHRC Road King Classic |
| 1999 | Harley | Davidson FLHT Electra Glide |
| 1999 | Harley | Davidson FLHTC Electra Glide Classic |
| 1999 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 1999 | Harley | Davidson FLTR Road Glide |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999 | Harley-Davidson | FLHR Road King |
| 1999 | Harley-Davidson | FLHRCI Road King Classic |
| 1999 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999 | Harley-Davidson | FLTR Road Glide |
| 1999 | Harley-Davidson | FLTRI Road Glide |
| 1999 | Harley-Davidson | Road King EFI FLHR |
| 1999 | Polaris | Diesel 500 |
| 1999 | Polaris | Ranger 500 6X6 |
| 1999 | Polaris | Ranger 6x6 500 |
| 2000 | Harley | Davidson FLHR Road King |
| 2000 | Harley | Davidson FLHRC Road King Classic |
| 2000 | Harley | Davidson FLHT Electra Glide |
| 2000 | Harley | Davidson FLHTC Electra Glide Classic |
| 2000 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2000 | Harley | Davidson FLTR Road Glide |
| 2000 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2000 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000 | Harley-Davidson | FLHR Road King |
| 2000 | Harley-Davidson | FLHRCI Road King Classic |
| 2000 | Harley-Davidson | FLHRI Road King |
| 2000 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000 | Polaris | Diesel 500 |
| 2000 | Polaris | Ranger 500 6X6 |
| 2000 | Polaris | Ranger 6x6 500 |
| 2001 | Harley | Davidson FLHR Road King |
| 2001 | Harley | Davidson FLHRC Road King Classic |
| 2001 | Harley | Davidson FLHT Electra Glide |
| 2001 | Harley | Davidson FLHTC Electra Glide Classic |
| 2001 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2001 | Harley | Davidson FLTR Road Glide |
| 2001 | Harley | Davidson FLTRSE CVO Road Glide |
| 2001 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2001 | Harley-Davidson | Electra Glide Police FLHTP |
| 2001 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2001 | Harley-Davidson | FLHR Road King |
| 2001 | Harley-Davidson | FLHRCI Road King Classic |
| 2001 | Harley-Davidson | FLHRI Road King |
| 2001 | Harley-Davidson | FLHT Electra Glide Standard |
| 2001 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2001 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001 | Polaris | Diesel 500 |
| 2001 | Polaris | Ranger 500 4X4 |
| 2001 | Polaris | Ranger 500 6X6 |
| 2001 | Polaris | Ranger 6x6 500 |
| 2002 | Harley | Davidson FLHR Road King |
| 2002 | Harley | Davidson FLHRC Road King Classic |
| 2002 | Harley | Davidson FLHRSE CVO Road King |
| 2002 | Harley | Davidson FLHT Electra Glide |
| 2002 | Harley | Davidson FLHTC Electra Glide Classic |
| 2002 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2002 | Harley | Davidson FLTR Road Glide |
| 2002 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2002 | Harley-Davidson | Electra Glide Police FLHTP |
| 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2002 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2002 | Harley-Davidson | FLHR Road King |
| 2002 | Harley-Davidson | FLHRCI Road King Classic |
| 2002 | Harley-Davidson | FLHRI Road King |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FLHT Electra Glide Standard |
| 2002 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2002 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2002 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2002 | Polaris | Diesel 500 |
| 2002 | Polaris | Indy Frontier |
| 2002 | Polaris | Indy Frontier Touring |
| 2002 | Polaris | Ranger 2x4 425 |
| 2002 | Polaris | Ranger 425 2X4 |
| 2002 | Polaris | Ranger 500 4X4 |
| 2002 | Polaris | Ranger 500 6X6 |
| 2002 | Polaris | Ranger 6x6 500 |
| 2002 | Polaris | Sportsman 700 4x4 |
| 2002 | Polaris | Sportsman 700 Twin |
| 2003 | Harley | Davidson FLHR Road King |
| 2003 | Harley | Davidson FLHRC Road King Classic |
| 2003 | Harley | Davidson FLHRSE CVO Road King |
| 2003 | Harley | Davidson FLHT Electra Glide |
| 2003 | Harley | Davidson FLHTC Electra Glide Classic |
| 2003 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2003 | Harley | Davidson FLTR Road Glide |
| 2003 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2003 | Harley-Davidson | Electra Glide Police FLHTP |
| 2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2003 | Harley-Davidson | FLHR Road King |
| 2003 | Harley-Davidson | FLHRCI Road King Classic |
| 2003 | Harley-Davidson | FLHRI Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2003 | Harley-Davidson | FLHT Electra Glide Standard |
| 2003 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2003 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2003 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2003 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003 | Polaris | Frontier Classic |
| 2003 | Polaris | Frontier Touring |
| 2003 | Polaris | Indy Frontier Touring |
| 2003 | Polaris | Ranger 2x4 425 |
| 2003 | Polaris | Ranger 425 2X4 |
| 2003 | Polaris | Ranger 500 4X4 |
| 2003 | Polaris | Ranger 500 6X6 |
| 2003 | Polaris | Ranger 6x6 500 |
| 2003 | Polaris | Sportsman 600 Twin 4x4 |
| 2003 | Polaris | Sportsman 700 4x4 |
| 2003 | Polaris | Sportsman 700 Twin |
| 2003 | Polaris | Sportsman 700 Twin Mossy Oak Camo |
| 2004 | Harley | Davidson FLHR Road King |
| 2004 | Harley | Davidson FLHRC Road King Classic |
| 2004 | Harley | Davidson FLHRS Road King Custom |
| 2004 | Harley | Davidson FLHT Electra Glide |
| 2004 | Harley | Davidson FLHTC Electra Glide Classic |
| 2004 | Harley | Davidson FLHTCSE CVO Electra Glide |
| 2004 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2004 | Harley | Davidson FLTR Road Glide |
| 2004 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2004 | Harley-Davidson | Electra Glide Police FLHTP |
| 2004 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2004 | Harley-Davidson | FLHR Road King |
| 2004 | Harley-Davidson | FLHRCI Road King Classic |
| 2004 | Harley-Davidson | FLHRI Road King |
| 2004 | Harley-Davidson | FLHRS Road King Custom |
| 2004 | Harley-Davidson | FLHRSI Road King Custom |
| 2004 | Harley-Davidson | FLHT Electra Glide Standard |
| 2004 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2004 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2004 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2004 | Polaris | Frontier Classic |
| 2004 | Polaris | Frontier Touring |
| 2004 | Polaris | Ranger 500 4X4 |
| 2004 | Polaris | Ranger 500 6X6 |
| 2004 | Polaris | Ranger 6x6 500 |
| 2004 | Polaris | Sportsman 600 4x4 |
| 2004 | Polaris | Sportsman 600 Twin 4x4 |
| 2004 | Polaris | Sportsman 700 4x4 |
| 2004 | Polaris | Sportsman 700 Efi 4x4 |
| 2004 | Polaris | Sportsman 700 Twin |
| 2004 | Polaris | Sportsman 700 Twin EFI |
| 2004 | Polaris | Sportsman 700 Twin Mossy Oak Camo |
| 2005 | Harley | Davidson FLHR Road King |
| 2005 | Harley | Davidson FLHRC Road King Classic |
| 2005 | Harley | Davidson FLHRS Road King Custom |
| 2005 | Harley | Davidson FLHT Electra Glide |
| 2005 | Harley | Davidson FLHTC Electra Glide Classic |
| 2005 | Harley | Davidson FLHTCSE CVO Electra Glide |
| 2005 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2005 | Harley | Davidson FLTR Road Glide |
| 2005 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2005 | Harley-Davidson | Electra Glide Police FLHTP |
| 2005 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2005 | Harley-Davidson | FLHR Road King |
| 2005 | Harley-Davidson | FLHRCI Road King Classic |
| 2005 | Harley-Davidson | FLHRI Road King |
| 2005 | Harley-Davidson | FLHRS Road King Custom |
| 2005 | Harley-Davidson | FLHRSI Road King Custom |
| 2005 | Harley-Davidson | FLHT Electra Glide Standard |
| 2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2005 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2005 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2005 | Polaris | Frontier Touring |
| 2005 | Polaris | Ranger 500 4X4 |
| 2005 | Polaris | Ranger XP 700 |
| 2005 | Polaris | Sportsman 600 4x4 |
| 2005 | Polaris | Sportsman 600 Twin 4x4 |
| 2005 | Polaris | Sportsman 700 4x4 |
| 2005 | Polaris | Sportsman 700 Efi 4x4 |
| 2005 | Polaris | Sportsman 700 Mv7 4x4 |
| 2005 | Polaris | Sportsman 700 Twin |
| 2005 | Polaris | Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI |
| 2005 | Polaris | Sportsman 700 Twin EFI |
| 2005 | Polaris | Sportsman MV7 |
| 2006 | Arctic Cat | Prowler 700 |
| 2006 | Harley | Davidson FLHR Road King |
| 2006 | Harley | Davidson FLHRC Road King Classic |
| 2006 | Harley | Davidson FLHRS Road King Custom |
| 2006 | Harley | Davidson FLHT Electra Glide |
| 2006 | Harley | Davidson FLHTC Electra Glide Classic |
| 2006 | Harley | Davidson FLHTCU Electra Glide Ultra Classic |
| 2006 | Harley | Davidson FLHTCUSE CVO Electra Glide Ultra Classic |
| 2006 | Harley | Davidson FLHX Street Glide |
| 2006 | Harley | Davidson FLTR Road Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2006 | Harley-Davidson | FLHR Road King |
| 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2006 | Harley-Davidson | FLHRI Road King |
| 2006 | Harley-Davidson | FLHRS Road King Custom |
| 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Polaris | Ranger 500 4X4 |
| 2006 | Polaris | Ranger 500 4X4 EFI |
| 2006 | Polaris | Ranger 700 6X6 |
| 2006 | Polaris | Ranger XP 700 |
| 2006 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
| 2006 | Polaris | Sportsman 500 Efi |
| 2006 | Polaris | Sportsman 500 H.O. EFI 4x4 |
| 2006 | Polaris | Sportsman 700 4x4 |
| 2006 | Polaris | Sportsman 700 Efi 4x4 |
| 2006 | Polaris | Sportsman 700 Twin |
| 2006 | Polaris | Sportsman 700 Twin Browning Hunter Edition EFI |
| 2006 | Polaris | Sportsman 700 Twin EFI |
| 2007 | Arctic Cat | Prowler 700 |
| 2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007 | Harley-Davidson | FLHR Road King |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHX Street Glide |
| 2007 | Polaris | Ranger 4x4 500 EFI |
| 2007 | Polaris | Ranger 500 4X4 |
| 2007 | Polaris | Ranger 500 4X4 EFI |
| 2007 | Polaris | Ranger 700 6X6 |
| 2007 | Polaris | Ranger XP 700 |
| 2007 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
| 2007 | Polaris | Ranger XP 700 LE EFI 4x4 |
| 2007 | Polaris | Sportsman 500 H.O. EFI 4x4 |
| 2007 | Polaris | Sportsman 700 EFI |
| 2007 | Polaris | Sportsman 700 Efi 4x4 |
| 2008 | Arctic Cat | Prowler 700 |
| 2008 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008 | Harley-Davidson | FLHR Road King |
| 2008 | Harley-Davidson | FLHRC Road King Classic |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHX Street Glide |
| 2008 | Polaris | Ranger 4x4 500 EFI |
| 2008 | Polaris | Ranger 500 4X4 EFI |
| 2008 | Polaris | Ranger 700 6X6 |
| 2008 | Polaris | Sportsman 500 EFI |
| 2008 | Polaris | Sportsman 700 EFI X2 |
| 2008 | Polaris | Sportsman X2 700 |
| 2009 | Arctic | Cat Prowler 1000 XTZ |
| 2009 | Arctic | Cat Prowler 550 |
| 2009 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009 | Harley-Davidson | FLHR Road King |
| 2009 | Harley-Davidson | FLHRC Road King Classic |
| 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2009 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2009 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHX Street Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Polaris | Ranger 2x4 500 |
| 2009 | Polaris | Ranger 500 2X4 |
| 2009 | Polaris | Ranger 500 4X4 EFI |
| 2009 | Polaris | Ranger 700 6X6 |
| 2009 | Polaris | Sportsman 500 EFI |
| 2010 | Arctic | Cat Prowler 550 XT |
| 2010 | Arctic | Cat Prowler 700 XTX |
| 2010 | Arctic Cat | Prowler 700 |
| 2010 | Arctic Cat | Prowler XTZ 1000 |
| 2010 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2010 | Harley-Davidson | FLHR Road King |
| 2010 | Harley-Davidson | FLHRC Road King Classic |
| 2010 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2010 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010 | Harley-Davidson | FLHX Street Glide |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | Road King Classic FLHRC |
| 2010 | Polaris | 600 IQ WideTrak |
| 2010 | Polaris | 600 IQ Widetrak 156" |
| 2010 | Polaris | 750 FS IQ Widetrak 156" |
| 2010 | Polaris | 750 IQ Widetrak 156" |
| 2010 | Polaris | Ranger 500 4X4 EFI |
| 2010 | Polaris | Ranger 800 6X6 |
| 2010 | Polaris | Ranger 800 HD |
| 2010 | Polaris | Ranger Crew 800 4x4 |
| 2010 | Polaris | Ranger Crew 800 4x4 EPS |
| 2010 | Polaris | Ranger XP 800 |
| 2010 | Polaris | Ranger XP 800 EPS |
| 2011 | Arctic | Cat Prowler 700 HDX |
| 2011 | Arctic Cat | Prowler 700 |
| 2011 | Arctic Cat | Prowler XTZ 1000 |
| 2011 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2011 | Harley-Davidson | FLHR Road King |
| 2011 | Harley-Davidson | FLHRC Road King Classic |
| 2011 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2011 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2011 | Harley-Davidson | FLHX Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011 | Harley-Davidson | Road King Classic FLHRC |
| 2011 | Polaris | 600 IQ WideTrak |
| 2011 | Polaris | 600 IQ Widetrak 156" |
| 2011 | Polaris | 750 FS IQ Widetrak 156" |
| 2011 | Polaris | Ranger 800 6X6 |
| 2011 | Polaris | Ranger 800 HD |
| 2011 | Polaris | Ranger 800 HD EPS |
| 2011 | Polaris | Ranger Crew 800 4x4 |
| 2011 | Polaris | Ranger Crew 800 4x4 EPS |
| 2011 | Polaris | Ranger XP 800 |
| 2011 | Polaris | Ranger XP 800 EPS |
| 2012 | Arctic | Cat Prowler 1000 XTZ |
| 2012 | Arctic | Cat Prowler 550 XT |
| 2012 | Arctic | Cat Prowler 700 HDX |
| 2012 | Arctic | Cat Prowler 700 XTX |
| 2012 | Arctic Cat | Prowler 700 |
| 2012 | Arctic Cat | Prowler XTZ 1000i |
| 2012 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2012 | Harley-Davidson | FLHR Road King |
| 2012 | Harley-Davidson | FLHRC Road King Classic |
| 2012 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2012 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2012 | Harley-Davidson | FLHX Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2012 | Harley-Davidson | FLTRX Road Glide Custom |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | Road King Classic FLHRC |
| 2012 | Polaris | 600 IQ WideTrak |
| 2012 | Polaris | 600 IQ Widetrak 156" |
| 2012 | Polaris | 750 FS IQ Widetrak 156" |
| 2012 | Polaris | FS IQ WideTrak |
| 2012 | Polaris | Ranger 800 6X6 |
| 2012 | Polaris | Ranger 800 HD EPS |
| 2012 | Polaris | Ranger Crew 800 4x4 |
| 2012 | Polaris | Ranger Crew 800 4x4 EPS |
| 2012 | Polaris | Ranger XP 800 |
| 2012 | Polaris | Ranger XP 800 EPS |
| 2013 | Arctic | Cat Prowler 1000 XTZ |
| 2013 | Arctic | Cat Prowler 550 XT |
| 2013 | Arctic | Cat Prowler 700 HDX |
| 2013 | Arctic | Cat Prowler 700 XTX |
| 2013 | Arctic Cat | Prowler 700 |
| 2013 | Arctic Cat | Prowler XTZ 1000i |
| 2013 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2013 | Harley-Davidson | FLHR Road King |
| 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2013 | Harley-Davidson | FLHX Street Glide |
| 2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2013 | Polaris | 600 IQ WideTrak |
| 2013 | Polaris | 600 IQ Widetrak 156" |
| 2013 | Polaris | 750 FS IQ Widetrak 156" |
| 2013 | Polaris | FS IQ WideTrak |
| 2013 | Polaris | RZR 570 EPS |
| 2013 | Polaris | RZR Trail 570 LE EPS 4x4 |
| 2013 | Polaris | Ranger 800 4x4 |
| 2013 | Polaris | Ranger 800 4x4 EPS |
| 2013 | Polaris | Ranger 800 4x4 [Midsize] |
| 2013 | Polaris | Ranger 800 6X6 |
| 2013 | Polaris | Ranger Crew 800 4x4 |
| 2013 | Polaris | Ranger Crew 800 4x4 EPS |
| 2014 | Arctic | Cat Prowler 1000 XTZ |
| 2014 | Arctic | Cat Prowler 500 HDX |
| 2014 | Arctic | Cat Prowler 550 XT |
| 2014 | Arctic | Cat Prowler 700 HDX |
| 2014 | Arctic | Cat Prowler 700 HDX LTD |
| 2014 | Arctic | Cat Prowler 700 XTX |
| 2014 | Arctic Cat | Prowler 700 |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 | Harley-Davidson | FLHR Road King |
| 2014 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2014 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | FLHX Street Glide |
| 2014 | Harley-Davidson | FLHXS Street Glide Special |
| 2014 | Polaris | 600 IQ WideTrak |
| 2014 | Polaris | 600 IQ Widetrak 156" |
| 2014 | Polaris | ACE 325 |
| 2014 | Polaris | RZR 570 EPS Trail LE |
| 2014 | Polaris | RZR 900 |
| 2015 | Arctic | Cat Prowler 1000 XT |
| 2015 | Arctic | Cat Prowler 500 HDX |
| 2015 | Arctic | Cat Prowler 550 XT |
| 2015 | Arctic | Cat Prowler 700 HDX XT |
| 2015 | Arctic | Cat Prowler 700 XT |
| 2015 | Arctic | Cat Wildcat Sport 700 |
| 2015 | Arctic | Cat Wildcat Sport 700 Ltd EPS |
| 2015 | Arctic | Cat Wildcat Sport 700 Xt |
| 2015 | Arctic Cat | Prowler 700 |
| 2015 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2015 | Harley-Davidson | FLHR Road King |
| 2015 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2015 | Harley-Davidson | FLHX Street Glide |
| 2015 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015 | Polaris | 600 IQ WideTrak |
| 2015 | Polaris | 600 IQ Widetrak 156" |
| 2015 | Polaris | ACE 325 |
| 2015 | Polaris | RZR 570 EPS Trail |
| 2015 | Ski-Doo | Expedition SE 4-TEC 1200 |
| 2015 | Ski-Doo | Expedition SE E-TEC 600 HO |
| 2015 | Ski-Doo | Skandic WT 600 ACE |
| 2016 | Arctic | Cat Prowler 1000 XT |
| 2016 | Arctic | Cat Prowler 700 HDX XT |
| 2016 | Arctic | Cat Prowler 700 XT |
| 2016 | Arctic | Cat Wildcat Sport 700 |
| 2016 | Arctic | Cat Wildcat Sport 700 Ltd EPS |
| 2016 | Arctic | Cat Wildcat Sport 700 Xt |
| 2016 | Arctic Cat | Prowler 700 |
| 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
