Tire - DM1156 - Front - 60/100-14 - 30M
Features
- Increases traction, stability, and braking power on soft to intermediate terrain
- Casing design allows for maximum grip on soft terrain
- Designed for soft to intermediate terrain
Specs
| Construction | - (Bias) |
| Load/Speed-Index | 30M |
| Riding Style | Off-Road |
| Compound | Soft |
| Product Name | Tire |
| Rim Diameter | 14" |
| Sidewall | Blackwall |
| Tread Pattern/Model | DM1156 |
| Width | 60 |
| Market Segment | Off-Road |
| Tire Size | 60/100-14 |
| Type | Tube Type |
| Mounting Position | Front |
| Ply Rating | 4 Ply |
| Style | Motocross |
| Aspect Ratio | 100 |
| Units | Each |
Product Videos
Custom Field
Tires: Width 60
Tires: Aspect Ratio 100
Tires: Rim Diameter 14"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 30M
Tires: Mounting Position Front
Type Tube Type
Sidewall Blackwall