Tire - K329 - Front/Rear - 3.50-10 - 51J
Features
- Good balance between mileage and wet traction
- J-rated for speeds up to 62 mph
Specs
| Load/Speed-Index | 51J |
| Mounting Position | Rear |
| Style | Scooter |
| Tread Pattern/Model | K329 |
| Market Segment | Scooter |
| Compound | Medium |
| Ply Rating | 4 Ply |
| Rim Diameter | 10" |
| Riding Style | Street |
| Width | 3.5" |
| Construction | - (Bias) |
| Product Name | Tire |
| Tire Size | 3.50-10 |
| Units | Each |
| Aspect Ratio | - |
| Sidewall | Blackwall |
| Type | Tubeless |
Product Videos
Custom Field
Tires: Width 3.5"
Tires: Aspect Ratio -
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 51J
Tires: Mounting Position Rear
Type Tubeless
Sidewall Blackwall