Tire - K329 - Front/Rear - 2.50-10 - 32J
Features
- Good balance between mileage and wet traction
- J-rated for speeds up to 62 mph
Specs
| Ply Rating | 4 Ply |
| Tread Pattern/Model | K329 |
| Type | Tube Type |
| Construction | - (Bias) |
| Riding Style | Street |
| Sidewall | Blackwall |
| Units | Each |
| Rim Diameter | 10" |
| Style | Scooter |
| Tire Size | 2.50-10 |
| Aspect Ratio | - |
| Mounting Position | Front |
| Product Name | Tire |
| Market Segment | Scooter |
| Compound | Medium |
| Width | 2.5" |
| Load/Speed-Index | 32J |
Product Videos
Custom Field
Tires: Width 2.5"
Tires: Aspect Ratio -
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 32J
Tires: Mounting Position Front
Type Tube Type
Sidewall Blackwall