Tire - K329 - Front/Rear - 2.75-10 - 37J
Features
- Good balance between mileage and wet traction
- J-rated for speeds up to 62 mph
Specs
| Aspect Ratio | - |
| Construction | - (Bias) |
| Riding Style | Street |
| Sidewall | Blackwall |
| Units | Each |
| Market Segment | Scooter |
| Tire Size | 2.75-10 |
| Type | Tube Type |
| Tread Pattern/Model | K329 |
| Load/Speed-Index | 37J |
| Product Name | Tire |
| Style | Touring |
| Rim Diameter | 10" |
| Compound | Medium |
| Mounting Position | Rear |
| Ply Rating | 4 Ply |
| Width | 2.75" |
Product Videos
Custom Field
Tires: Width 2.75"
Tires: Aspect Ratio -
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 37J
Tires: Mounting Position Rear
Type Tube Type
Sidewall Blackwall