Tire - K329 - Front/Rear - 140/90-10 - 70J
Features
- Good balance between mileage and wet traction
- J-rated for speeds up to 62 mph
Specs
| Tire Size | 140/90-10 |
| Style | Scooter |
| Product Name | Tire |
| Units | Each |
| Compound | Medium |
| Mounting Position | Rear |
| Riding Style | Street |
| Sidewall | Blackwall |
| Rim Diameter | 10" |
| Tread Pattern/Model | K329 |
| Width | 140 |
| Ply Rating | 6 Ply |
| Load/Speed-Index | 70J |
| Type | Tubeless |
| Aspect Ratio | 90 |
| Construction | - (Bias) |
| Market Segment | Scooter |
Product Videos
Custom Field
Tires: Width 140
Tires: Aspect Ratio 90
Tires: Rim Diameter 10"
Tires: Construction - (Bias)
Tires: Load/Speed-Index 70J
Tires: Mounting Position Rear
Type Tubeless
Sidewall Blackwall